|
店鋪基本資料信息
|
TT-□-01型
【規(guī)格】
型 號(hào) | 尺寸 | 設(shè)定轉(zhuǎn)矩值[N•m] | 允許誤差 | *高轉(zhuǎn)速[min-1] | 轉(zhuǎn)動(dòng)慣量[kg•m2] | 質(zhì)量[kg] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
彈簧顏色分類 | 偏心 | 偏角 | |||||||||||||
無(wú)色 | 藍(lán)色 | 紅色 | 黃色 | 白色 | 灰色 | 綠色 | 棕色* | 無(wú)色* | [mm] | [°] | |||||
TT-1X-01 | 1X | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 0.2 | 0.5 | 1800 | 0.06×10-3 | 0.3 |
TT-2-01 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 0.2 | 0.5 | 1800 | 0.26×10-3 | 0.7 |
TT-2X-01 | 2X | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 18 | 20 | 0.2 | 0.5 | 1800 | 0.52×10-3 | 1.0 |
TT-3-01 | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 0.2 | 0.5 | 1800 | 1.23×10-3 | 1.5 |
TT-3X-01 | 3X | 10 | 16 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 0.2 | 0.5 | 1800 | 1.94×10-3 | 2.7 |
TT-4X-01 | 4X | 20 | 30 | 50 | 80 | 100 | 120 | 150 | 180 | 200 | 0.2 | 0.5 | 500 | 14.8×10-3 | 6.3 |
※上表設(shè)定的轉(zhuǎn)矩值為轉(zhuǎn)速1500min-1時(shí)的數(shù)值。
※*部分的轉(zhuǎn)矩需要耐久性時(shí),請(qǐng)?jiān)龃蟪叽纭?/p>
尺寸 | 符合新JIS標(biāo)準(zhǔn)的軸孔尺寸A | 符合新JIS標(biāo)準(zhǔn)的軸孔尺寸K |
---|---|---|
1X | 10, 11, 12, 14 | 10, 11, 12 |
2 | 11, 12, 14, 15, 16, 18, 19, 20 | 11, 12, 14, 15, 16 |
2X | 14, 15, 16, 18, 19, 20, 22, 24 | 14, 15, 16, 18, 19 |
3 | 18, 19, 20, 22, 24, 25, 28, 30 | 18, 19, 20, 22, 24, 25 |
3X | 18, 19, 20, 22, 24, 25, 28, 30 | 18, 19, 20, 22, 24, 25 |
4X | 192022242528303235384042454850 | 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45 |
尺寸 | 符合舊JIS標(biāo)準(zhǔn)的軸孔尺寸A | 符合舊JIS標(biāo)準(zhǔn)的軸孔尺寸K |
---|---|---|
1X | 8, 10, 11, 12, 14 | 8, 10, 11, 12 |
2 | 11, 12, 14, 15, 16, 18, 19, 20 | 11, 12, 14, 15, 16 |
2X | 14, 15, 16, 18, 19, 20, 22, 24 | 14, 15, 16, 18, 19, 20 |
3 | 18, 19, 20, 22, 24, 25, 28, 30 | 18, 19, 20, 22, 24, 25 |
3X | 18, 19, 20, 22, 24, 25, 28, 30 | 18, 19, 20, 22, 24, 25 |
4X | 192022242528303235384042454850 | 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45 |
※孔徑φ8mm沒(méi)有鍵槽。
※孔加工規(guī)格如下所示。
尺寸 | K1 | B | C | C1 | D | E | F | G | H | I | J | L | N | M1 | M2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1X | 12.5 | 20 | 30 | 23 | 42 | 15 | 30 | 5 | 25 | 22 | 3 | 50 | 6 | 2-M4 | 2-M4 |
2 | 16.5 | 25 | 41 | 32.5 | 55 | 20 | 35 | 11 | 35 | 32 | 5 | 66 | 7 | 2-M5 | 2-M5 |
2X | 20.5 | 31 | 45 | 34 | 65 | 25 | 40 | 11 | 40 | 38 | 5 | 76 | 8 | 2-M5 | 2-M5 |
3 | 25.5 | 38 | 53 | 40 | 75 | 30 | 50 | 11 | 45 | 45 | 5 | 91 | 10 | 2-M6 | 2-M6 |
3X | 25.5 | 36 | 85 | 41 | 75 | 30 | 80 | 11 | 45 | 45 | 6 | 121 | 10 | 2-M6 | 2-M6 |
4X | - | 46 | 95 | - | 120 | 35 | 90 | 16 | 80 | 80 | 8 | 141 | 12 | 2-M10 | 2-M10 |
【標(biāo)準(zhǔn)孔加工規(guī)格】
符合舊JIS(2種)標(biāo)準(zhǔn) | 符合新JIS標(biāo)準(zhǔn) | 支持新標(biāo)準(zhǔn)電動(dòng)機(jī) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
孔徑公稱 | 孔徑 φA,φK -1 | 符合舊JIS(2種)標(biāo)準(zhǔn) 鍵槽寬度 W | 符合舊JIS(2種)標(biāo)準(zhǔn) 鍵槽高度 T | 孔徑公稱 | 孔徑 φA,φK | 鍵槽寬度 W | 鍵槽高度 T | 孔徑公稱 | 孔徑 φA,φK G7 | 鍵槽寬度 W H9 | 鍵槽高度 T |
公差 | H7 | E9 | +0.50 | 公差 | H7 | H9 | +0.50 | 公差 | G7 | +0.50 | |
8 | 8+0.0150 | - | - | - | - | - | - | - | - | - | - |
10 | 10+0.0150 | 4+0.050+0.020 | 11.5 | 10H | 10+0.0150 | 4+0.0300 | 11.8 | - | - | - | - |
11 | 11+0.0180 | 4+0.050+0.020 | 12.5 | 11H | 11+0.0180 | 4+0.0300 | 12.8 | - | - | - | - |
12 | 12+0.0180 | 4+0.050+0.020 | 13.5 | 12H | 12+0.0180 | 4+0.0300 | 13.8 | - | - | - | - |
14 | 14+0.0180 | 5+0.050+0.020 | 16.0 | 14H | 14+0.0180 | 5+0.0300 | 16.3 | 14N | 14+0.024+0.006 | 5+0.0300 | 16.0 |
15 | 15+0.0180 | 5+0.050+0.020 | 17.0 | 15H | 15+0.0180 | 5+0.0300 | 17.3 | - | - | - | - |
16 | 16+0.0180 | 5+0.050+0.020 | 18.0 | 16H | 16+0.0180 | 5+0.0300 | 18.3 | - | - | - | - |
18 | 18+0.0180 | 5+0.050+0.020 | 20.0 | 18H | 18+0.0180 | 6+0.0300 | 20.8 | - | - | - | - |
19 | 19+0.0210 | 5+0.050+0.020 | 21.0 | 19H | 19+0.0210 | 6+0.0300 | 21.8 | 19N | 19+0.028+0.007 | 6+0.0300 | 21.5 |
20 | 20+0.0210 | 5+0.050+0.020 | 22.0 | 20H | 20+0.0210 | 6+0.0300 | 22.8 | - | - | - | - |
22 | 22+0.0210 | 7+0.061+0.025 | 25.0 | 22H | 22+0.0210 | 6+0.0300 | 24.8 | - | - | - | - |
24 | 24+0.0210 | 7+0.061+0.025 | 27.0 | 24H | 24+0.0210 | 8+0.0360 | 27.3 | 24N | 24+0.028+0.007 | 8+0.0360 | 27.0 |
25 | 25+0.0210 | 7+0.061+0.025 | 28.0 | 25H | 25+0.0210 | 8+0.0360 | 28.3 | - | - | - | - |
28 | 28+0.0210 | 7+0.061+0.025 | 31.0 | 28H | 28+0.0210 | 8+0.0360 | 31.3 | 28N | 28+0.028+0.007 | 8+0.0360 | 31.0 |
30 | 30+0.0210 | 7+0.061+0.025 | 33.0 | 30H | 30+0.0210 | 8+0.0360 | 33.3 | - | - | - | - |
32 | 32+0.0250 | 10+0.061+0.025 | 35.5 | 32H | 32+0.0250 | 10+0.0360 | 35.3 | - | - | - | - |
35 | 35+0.0250 | 10+0.061+0.025 | 38.5 | 35H | 35+0.0250 | 10+0.0360 | 38.3 | - | - | - | - |
38 | 38+0.0250 | 10+0.061+0.025 | 41.5 | 38H | 38+0.0250 | 10+0.0360 | 41.3 | 38N | 38+0.034+0.009 | 10+0.0360 | 41.0 |
40 | 40+0.0250 | 10+0.061+0.025 | 43.5 | 40H | 40+0.0250 | 12+0.0430 | 43.3 | - | - | - | - |
42 | 42+0.0250 | 10+0.061+0.025 | 45.5 | 42H | 42+0.0250 | 12+0.0430 | 45.3 | 42N | 42+0.034+0.009 | 12+0.0430 | 45.0 |
45 | 45+0.0250 | 12+0.075+0.032 | 48.5 | 45H | 45+0.0250 | 14+0.0430 | 48.8 | - | - | - | - |
48 | 48+0.0250 | 12+0.075+0.032 | 51.5 | 48H | 48+0.0250 | 14+0.0430 | 51.8 | 48N | 48+0.034+0.009 | 14+0.0430 | 51.5 |
50 | 50+0.0250 | 12+0.075+0.032 | 53.5 | 50H | 50+0.0250 | 14+0.0430 | 53.8 | - | - | - | - |
品類齊全
省心省力,一站購(gòu)齊
一對(duì)一客服
選型詢價(jià),快速響應(yīng)
貨期保障
多倉(cāng)直發(fā),貨期無(wú)憂
正品貨源
正品保障,誠(chéng)信服務(wù)